August 23rd, 1982. Chances are I saw that game on WTBS. I'm really ticked the Braves are no longer on every day.
Here is the box score:
Monday, August 23, 1982 , Atlanta-Fulton County Stadium Attendance: 16,224, Time of Game: 2:14 | ||||
| Phillies 3 69-55 2nd, 3 GB | at | Braves 4 68-56 1st | ||
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 0 0 0 0 0 1 0 2 0 3 9 0
Braves 0 0 0 2 0 1 0 0 1 4 8 0
Winning Run scored with 1 out | ||||
Philadelphia Phillies
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rose 1B | 4 | 1 | 1 | 0 | 1 | 0 | .283 | .701 | -0.011 | 1.57 | 0.064 | -0.074 | -0.1 | 15 | 0 | IW |
| Manny Trillo 2B | 5 | 1 | 3 | 0 | 0 | 0 | .267 | .628 | 0.017 | 1.71 | 0.143 | -0.126 | 0.4 | 1 | 5 | |
| Gary Matthews LF | 4 | 1 | 2 | 2 | 0 | 0 | .285 | .795 | 0.258 | 1.57 | 0.331 | -0.073 | 1.4 | 2 | 0 | HR |
| Mike Schmidt 3B | 2 | 0 | 0 | 1 | 1 | 1 | .295 | 1.001 | -0.011 | 1.48 | 0.049 | -0.059 | -0.1 | 0 | 5 | SF |
| Bo Diaz C | 4 | 0 | 0 | 0 | 0 | 0 | .290 | .809 | -0.136 | 1.36 | 0.000 | -0.136 | -0.9 | 3 | 2 | |
| Garry Maddox CF | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .760 | -0.050 | 1.09 | 0.044 | -0.094 | -0.1 | 3 | 0 | SB |
| George Vukovich RF | 4 | 0 | 1 | 0 | 0 | 0 | .284 | .763 | -0.004 | 1.40 | 0.082 | -0.086 | -0.3 | 0 | 0 | |
| Ivan de Jesus SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 | .603 | -0.056 | 1.49 | 0.019 | -0.074 | -0.5 | 1 | 5 | SH |
| Mike Krukow P | 2 | 0 | 0 | 0 | 0 | 0 | .172 | .362 | -0.036 | 0.72 | 0.000 | -0.036 | -0.3 | 0 | 0 | |
| Willie Montanez PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 | .602 | -0.032 | 1.13 | 0.000 | -0.032 | -0.2 | |||
| Ed Farmer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
| Greg Gross PH | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .667 | -0.091 | 3.26 | 0.000 | -0.091 | -0.3 | |||
| Ron Reed P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .606 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
| Team Totals | 34 | 3 | 9 | 3 | 2 | 2 | .265 | .650 | -0.152 | 1.46 | 0.732 | -0.881 | -1.2 | 25 | 17 |
HR: G Matthews (18, off R Camp; 8th inn, 1 on, 1 out).
SF: M Schmidt (6, off R Camp).
SH: I de Jesus (10, off R Camp).
IBB: P Rose (8, by R Camp).
TB: G Matthews 5; M Trillo 3; I de Jesus; G Maddox; P Rose; G Vukovich.
RBI: G Matthews 2 (71); M Schmidt (67).
Team LOB: 8.
With RISP: 0 for 5.
Baserunning
SB: G Maddox (6, 2nd base off R Camp/M Sinatro).
Atlanta Braves
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Royster LF | 4 | 1 | 1 | 0 | 0 | 0 | .261 | .677 | -0.030 | 1.00 | 0.043 | -0.073 | -0.2 | 5 | 0 | |
| Rafael Ramirez SS | 2 | 0 | 0 | 0 | 1 | 0 | .261 | .645 | -0.087 | 1.16 | 0.031 | -0.118 | -0.7 | 1 | 3 | CS,SH |
| Claudell Washington RF | 4 | 2 | 2 | 0 | 0 | 0 | .259 | .723 | 0.064 | 0.92 | 0.099 | -0.035 | 0.7 | 2 | 0 | SB |
| Dale Murphy CF | 4 | 0 | 1 | 1 | 0 | 2 | .290 | .898 | 0.003 | 1.66 | 0.113 | -0.110 | 0.2 | 3 | 0 | |
| Bob Horner 3B | 3 | 0 | 2 | 2 | 0 | 0 | .270 | .852 | 0.166 | 1.34 | 0.182 | -0.016 | 1.1 | 0 | 4 | SF |
| Brett Butler PR | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .517 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | |||
| Chris Chambliss 1B | 4 | 0 | 2 | 1 | 0 | 0 | .271 | .776 | 0.364 | 1.08 | 0.388 | -0.024 | -0.1 | 11 | 1 | 2B |
| Glenn Hubbard 2B | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .719 | -0.067 | 0.85 | 0.000 | -0.067 | -0.9 | 3 | 5 | |
| Matt Sinatro C | 3 | 0 | 0 | 0 | 0 | 0 | .160 | .392 | -0.038 | 0.51 | 0.000 | -0.038 | -0.5 | 2 | 0 | |
| Rick Camp P | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.026 | 0.35 | 0.000 | -0.026 | -0.3 | 0 | 1 | |
| Team Totals | 30 | 4 | 8 | 4 | 1 | 3 | .267 | .581 | 0.349 | 1.02 | 0.856 | -0.507 | -0.7 | 27 | 14 |
2B: C Chambliss (17, off R Reed).
SF: B Horner (3, off M Krukow).
SH: R Ramirez (11, off M Krukow).
TB: C Chambliss 3; B Horner 2; C Washington 2; D Murphy; J Royster.
RBI: B Horner 2 (75); D Murphy (89); C Chambliss (64).
2-out RBI: B Horner.
Team LOB: 4.
With RISP: 3 for 5.
Baserunning
SB: C Washington (20, 2nd base off M Krukow/B Diaz).
CS: R Ramirez (10, 2nd base by M Krukow/B Diaz).
Philadelphia Phillies
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Krukow | 6 | 6 | 3 | 3 | 1 | 2 | 0 | 2.83 | 24 | 49 | -0.105 | 0.92 | -0.2 | ||
| Ed Farmer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.37 | 6 | 0 | 0 | 0.125 | 0.83 | 0.9 | |
| Ron Reed, L (3-4) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.13 | 3 | 0 | 0 | -0.369 | 2.29 | -0.0 | |
| Team Totals | 8.1 | 8 | 4 | 4 | 1 | 3 | 0 | 4.32 | 33 | 49 | 0 | 0 | -0.349 | 1.46 | 0.7 |
Atlanta Braves
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Camp, W (9-7) | 9 | 9 | 3 | 3 | 2 | 2 | 1 | 3.60 | 38 | 57 | 0.151 | 1.46 | 1.2 | ||
| Team Totals | 9 | 9 | 3 | 3 | 2 | 2 | 1 | 3.00 | 38 | 57 | 0.151 | 1.02 | 1.2 |
Balks: None.
WP: None.
HBP: None.
IBB: R Camp (7; P Rose).
Pickoffs: None.
Other Info
Umpires: HP - Joe West, 1B - Bill Williams, 2B - John McSherry, 3B - Dutch Rennert.
Time of Game: 2:14.
Attendance: 16,224.
Field Condition: Unknown.
Start Time Weather: Unknown.
Starting Lineups
| Philadelphia Phillies | Atlanta Braves | |||||
|---|---|---|---|---|---|---|
| 1 | Pete Rose | 1B | 1 | Jerry Royster | LF | |
| 2 | Manny Trillo | 2B | 2 | Rafael Ramirez | SS | |
| 3 | Gary Matthews | LF | 3 | Claudell Washingto | RF | |
| 4 | Mike Schmidt | 3B | 4 | Dale Murphy | CF | |
| 5 | Bo Diaz | C | 5 | Bob Horner | 3B | |
| 6 | Garry Maddox | CF | 6 | Chris Chambliss | 1B | |
| 7 | George Vukovich | RF | 7 | Glenn Hubbard | 2B | |
| 8 | Ivan de Jesus | SS | 8 | Matt Sinatro | C | |
| 9 | Mike Krukow | P | 9 | Rick Camp | P |
2 comments:
that is freaking sweet!
I wonder if Joe West threw out any Braves that day....
That beats bubble wrap any day! And the Braves are still on everyday...just not on TBS. (SportSouth)
Post a Comment